| 
							# | 
							Course Code | 
							Course Title | 
							Credit Hours | 
				
					| 
							Semester-I | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							DPT-517 | 
							Anatomy –I | 
							3 | 
							1 | 
				
					| 
							2 | 
							DPT-518 | 
							Physiology-I | 
							2 | 
							1 | 
				
					| 
							3 | 
							DPT-519 | 
							Kinesiology-I | 
							2 | 
							1 | 
				
					| 
							4 | 
							ENG-101 | 
							English-I | 
							3 | 
							0 | 
				
					| 
							5 | 
							PS-105 | 
							Pakistan Studies | 
							2 | 
							0 | 
				
					| 
							6 | 
							CS-100 | 
							Introduction to Computers | 
							2 | 
							1 | 
				
					| 
							Total | 
							18 | 
				
					| 
							Semester-II | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							DPT-520 | 
							Anatomy –II | 
							3 | 
							1 | 
				
					| 
							2 | 
							DPT-521 | 
							Physiology-II | 
							2 | 
							1 | 
				
					| 
							3 | 
							DPT-522 | 
							Kinesiology-II | 
							2 | 
							1 | 
				
					| 
							4 | 
							ENG-102 | 
							English-II | 
							3 | 
							0 | 
				
					| 
							5 | 
							ISL-104 | 
							Islamic Studies | 
							2 | 
							0 | 
				
					| 
							6 | 
							SOC-020 | 
							Introduction to Sociology | 
							2 | 
							0 | 
				
					| 
							Total | 
							17 | 
				
					| 
							Semester-III |  |  | 
				
					| 
							1 | 
							ENG-103 | 
							English-III | 
							3 | 
							0 | 
				
					| 
							2 | 
							DPT-523 | 
							Medical Physics | 
							2 | 
							1 | 
				
					| 
							3 | 
							DPT-524 | 
							Anatomy –III | 
							2 | 
							1 | 
				
					| 
							4 | 
							DPT-525 | 
							Physiology-III | 
							2 | 
							1 | 
				
					| 
							5 | 
							DPT-526 | 
							Biomechanics & Ergonomics-I | 
							3 | 
							0 | 
				
					| 
							6 | 
							BCH-527 | 
							Biochemistry-I | 
							2 | 
							0 | 
				
					| 
							Total | 
							17 | 
				
					| 
							Semester-IV | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							DPT-528 | 
							Anatomy-IV (Neuro Anatomy) | 
							2 | 
							1 | 
				
					| 
							2 | 
							DPT-529 | 
							Biomechanics & Ergonomics-II | 
							2 | 
							1 | 
				
					| 
							3 | 
							DPT-530 | 
							Health & Wellness | 
							2 | 
							0 | 
				
					| 
							4 | 
							BCH-531 | 
							Biochemistry-II | 
							2 | 
							1 | 
				
					| 
							5 | 
							DPT-532 | 
							Exercise Physiology | 
							2 | 
							1 | 
				
					| 
							6 | 
							DPT-533 | 
							Molecular Biology & Genetics | 
							2 | 
							0 | 
				
					| 
							Total | 
							16 | 
				
					| 
							Semester V | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							AHS-534 | 
							Pathology & Microbiology-I | 
							2 | 
							0 | 
				
					| 
							2 | 
							PHARM-535 | 
							Pharmacology & Therapeutics-I | 
							2 | 
							0 | 
				
					| 
							3 | 
							DPT-536 | 
							Physical Agents & Electrotherapy-I | 
							2 | 
							1 | 
				
					| 
							4 | 
							DPT-537 | 
							Therapeutic Exercises & Techniques | 
							2 | 
							1 | 
				
					| 
							5 | 
							DPT-538 | 
							Biostatistics-I | 
							3 | 
							0 | 
				
					| 
							6 | 
							DPT-539 | 
							Behavioral Sciences (Psychology & Ethics) | 
							2 | 
							0 | 
				
					| 
							7 | 
							DPT-540 | 
							Supervised Clinical Practice-I | 
							0 | 
							3 | 
				
					| 
							Total | 
							18 | 
				
					| 
							Semester VI | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							AHP-541 | 
							Pathology & Microbiology-II | 
							2 | 
							1 | 
				
					| 
							2 | 
							PHARM-542 | 
							Pharmacology & Therapeutics-II | 
							2 | 
							0 | 
				
					| 
							3 | 
							DPT-543 | 
							Physical Agents & Electrotherapy–II | 
							2 | 
							1 | 
				
					| 
							4 | 
							DPT-544 | 
							Biostatistics II (University Optional) | 
							3 | 
							0 | 
				
					| 
							5 | 
							DPT-545 | 
							Teaching Methodology & Community Medicine | 
							3 | 
							0 | 
				
					| 
							6 | 
							DPT-546 | 
							Supervised Clinical Practice-II | 
							0 | 
							3 | 
				
					| 
							Total | 
							17 | 
				
					| 
							Semester VII | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							DPT-547 | 
							Medicine-I | 
							3 | 
							0 | 
				
					| 
							2 | 
							DPT-548 | 
							Surgery-I | 
							3 | 
							0 | 
				
					| 
							3 | 
							DPT-549 | 
							Radiology & Diagnostic Imaging | 
							2 | 
							1 | 
				
					| 
							4 | 
							DPT-550 | 
							Musculoskeletal Physical Therapy | 
							2 | 
							1 | 
				
					| 
							5 | 
							DPT-551 | 
							Evidence Based Practice | 
							2 | 
							1 | 
				
					| 
							6 | 
							DPT-552 | 
							Supervised Clinical Practice-III | 
							0 | 
							3 | 
				
					| 
							Total | 
							18 | 
				
					| 
							Semester VIII | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							DPT-553 | 
							Medicine-II | 
							3 | 
							0 | 
				
					| 
							2 | 
							DPT-554 | 
							Surgery-II | 
							3 | 
							0 | 
				
					| 
							3 | 
							DPT-555 | 
							Neurological Physical Therapy | 
							2 | 
							1 | 
				
					| 
							4 | 
							DPT-556 | 
							Scientific Inquiry & Research Methodology | 
							2 | 
							1 | 
				
					| 
							5 | 
							DPT-557 | 
							Emergency Procedures & Primary Care in Physical Therapy | 
							2 | 
							1 | 
				
					| 
							6 | 
							DPT-558 | 
							Supervised Clinical Practice-IV | 
							0 | 
							3 | 
				
					| 
							Total | 
							18 | 
				
					| 
							Semester IX | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							DPT-559 | 
							Cardiopulmonary Physical Therapy | 
							2 | 
							1 | 
				
					| 
							2 | 
							DPT-560 | 
							Prosthetics & Orthotics | 
							2 | 
							0 | 
				
					| 
							3 | 
							DPT-561 | 
							Clinical Decision Making & Differential Diagnosis | 
							3 | 
							0 | 
				
					| 
							4 | 
							DPT-562 | 
							Manual Therapy | 
							2 | 
							1 | 
				
					| 
							5 | 
							DPT-563 | 
							Professional Practice (Laws, Ethics &Administration) | 
							2 | 
							0 | 
				
					| 
							6 | 
							DPT-564 | 
							Integumentary Physical Therapy | 
							2 | 
							0 | 
				
					| 
							7 | 
							DPT-565 | 
							Supervised Clinical Practice-V | 
							0 | 
							3 | 
				
					| 
							Total | 
							18 | 
				
					| 
							Semester X | 
							Theory | 
							Lab | 
				
					| 
							1 | 
							DPT-566 | 
							Obstetrics & Gynecological Physical Therapy | 
							2 | 
							0 | 
				
					| 
							2 | 
							DPT-567 | 
							Pediatric Physical Therapy | 
							2 | 
							0 | 
				
					| 
							3 | 
							DPT-568 | 
							Gerontology & Geriatric Physical Therapy | 
							2 | 
							0 | 
				
					| 
							4 | 
							DPT-569 | 
							Sports Physical Therapy | 
							2 | 
							0 | 
				
					| 
							5 | 
							DPT-570 | 
							Supervised Clinical Practice-VI | 
							0 | 
							4 | 
				
					| 
							6 | 
							DPT-571 | 
							Research Project | 
							0 | 
							6 | 
				
					| 
							Total | 
							18 |